We Are The Oodie™
The kind of comfort wear that
makes you feel all fuzzy inside!
Size and Womens AU/US used on drop down
Size | Womens AU/US | Mens AU/US/UK | Womens UK |
---|---|---|---|
S | 3 | 1.5 | 1 |
S | 3.5 | 2 | 1.5 |
S | 4 | 2.5 | 2 |
S | 4.5 | 3 | 2.5 |
S | 5 | 3.5 | 3 |
S | 5.5 | 4 | 3.5 |
S | 6 | 4.5 | 4 |
S | 6.5 | 5 | 4.5 |
S | 7 | 5.5 | 5 |
S | 7.5 | 6 | 5.5 |
S | 8 | 6.5 | 6 |
M | 8.5 | 7 | 6.5 |
M | 9 | 7.5 | 7 |
M | 9.5 | 8 | 7.5 |
M | 10 | 8.5 | 8 |
M | 10.5 | 9 | 8.5 |
M | 11 | 9.5 | 9 |
M | 11.5 | 10 | 9.5 |
M | 12 | 10.5 | 10 |
M | 12.5 | 11 | 10.5 |
L | 13 | 11.5 | 11 |
L | 13.5 | 12 | 11.5 |
L | 14 | 12.5 | 12 |
The kind of comfort wear that
makes you feel all fuzzy inside!
Discover all things comfort & be the first to hear about exciting new products!
© 2024, The Oodie New Zealand
Davie Clothing Pty Ltd